Description
Materials:
Body: nickel-plated brass / PA 66, sleeve: PA 66 (M 3: nickel-plated steel / PA66), seal: NBR, holding claws: stainless steel, cartridge: Zinc-plated ZnDC (only silicone-free seals and lubricants are used during assembly)
Temperature range:
-20°C to +80°C
Operating pressure:
-0,95 to 20 bar
Media:
oiled and unoiled compressed air, neutral gases and water (water up to max 60° C may be used only after we have approved the performance specifications).
Advantages:
•Wide variety of products,
•extremely tight due to lip seal,
•available with conical, PTFE-coated thread or with cylindrical thread and captive O-ring
IQSY 184 | IQSYL 184 | IQSQ 184 | IQSG 30 |
IQSY 186 | IQSYL 186 | IQSQ 186 | IQSG 4030 |
IQSY 188 | IQSYL 188 | IQSQ 144 | IQSG 40 |
IQSY 1810 | IQSYL 146 | IQSQ 146 | IQSG 6040 |
IQSY 144 | IQSYL 148 | IQSQ 184 G | IQSG 60 |
IQSY 146 | IQSYL 1410 | IQSQ 186 G | IQSG 8040 |
IQSY 148 | IQSYL 388 | IQSQ 144 G | IQSG 8060 |
IQSY 1410 | IQSYL 3810 | IQSQ 146 G | IQSG 80 |
IQSY 1412 | IQSYL 3812 | IQST3 1864 | IQSG 10060 |
IQSY 386 | IQSYL 1212 | IQST3 1464 | IQSG 10080 |
IQSY 388 | IQSY 388 G | IQST3 1484 | IQSG 100 |
IQSY 3810 | IQSY 3810 G | IQST3 1486 | IQSG 12080 |
IQSY 3812 | IQSY 3812 G | IQST3 3886 | IQSG 120100 |
IQSY 128 | IQSY 128 G | IQST3 38108 | IQSG 120 |
IQSY 1210 | IQSY 1210 G | IQST3 1864 G | IQSG 140 |
IQSY 1212 | IQSY 1212 G | IQST3 1464 G | IQSG 160120 |
IQSY M54 | IQSY 144 G | IQST3 1484 G | IQSG 160 |
IQSY M56 | IQSY 146 G | IQST3 1486 G | IQSY 1412 G |
IQSY 184 G | IQSY 148 G | IQST3 3886 G | IQSY 386 G |
IQSY 186 G | IQSY 1410 G | IQST3 38108 G | IQSY 1810 G |
IQSY 188 G | | | |
Datasheet(s) [PDF]
- landefeld-y-push-in-fittings-standard-830864.pdf