Scale | LIC 2109 |
Measuring standard Coefficient of linear expansion | Steel scale tape with absolute track ?therm 10 · 10–6 K–1 |
Accuracy grade | ±15 µm |
Measuring length (ML)* in mm | 120 320 520 770 1020 1220 1520 2020 2420 3020 (measuring lengths up to 6020 mm upon request) |
Mass | 20 g/m |
|
Scanning head | LIC 211 | LIC 219 F | LIC 219 M | LIC 219 P | LIC 219 Y |
Interface | EnDat 2.2 | Fanuc Serial Interface ?i | Mitsubishi high speed interface | Panasonic Serial Interface | Yaskawa Serial Interface |
Ordering designation* | EnDat22 | Fanuc05 | Mit03-4 | Mit02-2 | Pana01 | YEC07 |
Measuring step* | 0.1 µm (100 nm) 0.05 µm (50 nm) |
Calculation time tcal Clock frequency | ? 5 µs ? 16 MHz | – – |
Traversing speed1) | ? 600 m/min |
Interpolation error | ±2 µm |
Electrical connection* | Cable, 1 m or 3 m, with 8-pin M12 coupling (male) or 15-pin D-sub connector (male) |
Cable length (with HEIDENHAIN cable) | ? 100 m | ? 50 m | ? 30 m | ? 50 m |
Supply voltage | DC 3.6 V to 14 V |
Power consumption1) (max.) | At 3.6 V: ? 700 mW At 14 V: ? 800 mW | At 3.6 V: ? 850 mW At 14 V: ? 950 mW |
Current consumption (typical) | At 5 V: 75 mA (without load) | At 5 V: 95 mA (without load) |
Vibration 55 Hz to 2000 Hz Shock 6 ms | ? 500 m/s2 (EN 60068-2-6) ? 1000 m/s2 (EN 60068-2-27) |
Operating temperature | –10 °C to 70 °C |
Mass Scanning head Connecting cable Connecting element | ? 18 g (without cable) 20 g/m M12 coupling: 15 g; D-sub connector: 32 g |
* Please select when ordering 1) See General electrical information in the Interfaces of HEIDENHAIN Encoders brochure |