Available in displacements from 32cc to 125cc, MSI motors are suitable for all the main fixed and mobile applications.
MSI series motors are suitable for intensive long duty requirements. Designed for both mobile and industrial installations. Typical applications are:
- vehicle transmissions;
- high power crushers;
- forestry equipment;
- heavy duty winches...
These motors are designed for use with planetary gearboxes.
MSI Motor | | 32 | 41 | 50 | 63 | 80 | 90 | 108 | 125 |
Displacement | cc | 32 | 41 | 50.3 | 63 | 80.4 | 90 | 108.3 | 125 |
Continuous max. speed | rpm | 6300 | 5600 | 5000 | 5000 | 4500 | 4500 | 4000 | 3400 |
Intermittent max. speed | rpm | 6900 | 6200 | 5500 | 5500 | 5000 | 5000 | 4400 | 4500 |
Max flow absorbed | l/mn | 202 | 230 | 252 | 315 | 362 | 405 | 435 | 426 |
Torque / bar | N.m/bar | 0.5 | 0.65 | 0.8 | 1 | 1.27 | 1.42 | 1.7 | 1.99 |
Torque at 350 bar | N.m | 175 | 227 | 280 | 350 | 445 | 499 | 595 | 695 |
Mini/maxi motor temperature | °C | ?25 / 110 | ?25 / 110 | ?25 / 110 | ?25 / 110 | ?25 / 110 | ?25 / 110 | ?25 / 110 | -25/110 |
Max. pressure continuous/peak | bar | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400/450 |
Weight | kg | 11.5 | 11.5 | 19 | 19 | 26 | 26 | 26 | 33 |
| | | | | | | | | |
Datasheet(s) [PDF]
- hydroleduc-msi-series-fixed-displacement-hydraulic-piston-motor-664943.pdf