Product information \"CLEARPOINT V activated carbon adsorber L7000V\"
Residual content of oil aerosol and oil vapor at the outlet:
better than class 1 according to DIN ISO 8573-1 (up to 0.003mg / m³ at 20 ° C and 1 bar [a])
Entry status:
Pressure dew point <7 ° C (corresponds to relative humidity <20% at 35 ° C or 20% at 35 ° C)
Residual content of oil aerosols max. 0.01 mg / m³ based on 20 ° C and 1 bar (a)
Note:
If the inlet concentration of oil aerosols is high (> 2 mg / m³), multi-stage pre-filtration is necessary
Operating temperature: max. 50 ° C, recommended 35 ° C
Max. Operating pressure: 16 bar [g]
from L 295 V: 11 bar [ü]
Clearpoint V | L3400V | L4200V | L5000V | L6000V | L7000V | L8200V |
Standzeit* bei 35°C [h] | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
Anschluss | 100 | 150 | 150 | 150 | 150 | 150 |
Volumenstrom 7 bar [ü]* (m³/h) | 3400 | 4200 | 5000 | 6000 | 7000 | 8200 |
Länge(mm) | 2540 | 2810 | 2870 | 2930 | 2970 | 3010 |
Tiefe(mm) | 1000 | 1100 | 1250 | 1250 | 1450 | 1450 |
Breite(mm) | 1055 | 1030 | 1130 | 1225 | 1345 | 1445 |
Aktivkohle (kg) | 360 | 440 | 530 | 635 | 740 | 870 |
Gewicht(kg) | 920 | 1120 | 1370 | 1630 | 1930 | 2220 |
Kategorie nach PED97/23/EC l Fluidgruppe 2 | IV | IV | IV | IV | IV | IV |
Bestell-Nr.: | 4022210 | 4023357 | 4020202 | 4023358 | 4023360 | 4023361 |
Datasheet(s) [PDF]
- bekomat-4023360-clearpoint-v-activated-carbon-adsorber-l7000v-187892.pdf